
Newswire
| JUNE, 2001 | |||||||||||||||
|
4th |
ARE LOWER PRICES NEAR? - Winegrape Market Braces for a Tough Season, Questions Linger Over This Year's Crop More Info: Here | ||||||||||||||
| INVESTMENT IN VINEYARDS AND WINERIES PAYS OFF - The Chalone Wine Group Announces Continued Record Growth for Fiscal Year 2001 More Info: Here | |||||||||||||||
| THE NO. 2 SPIRITS VENDOR IN USA - Fortune Brands-Vin & Sprit deal closes More Info: Here | |||||||||||||||
| TWO ALLIANCES FORMED - Wine makers grow muscles More Info: Here | |||||||||||||||
| MAY, 2001 | |||||||||||||||
|
30th |
NEW EDUCATION WEBSITE - The Court of Master Sommeliers, American Chapter Launches Website More Info: Here | ||||||||||||||
|
24th |
ATF ON THE MOVE - Feds Ponders Changing Liquor Labels More Info: Here | ||||||||||||||
|
11th |
"CALIFORNIA DEFEATED ALL GAUL" - Wine Talk: The Day California Shook the World More Info: Here | ||||||||||||||
| NO MERGER TALKS - Heineken, Foster's deny takeover rumours More Info: Here | |||||||||||||||
| NEAR PROFIT FOR GSV - Golden State Vintners Reports Third Quarter Fiscal 2001 Results; Company Signs Third `Ready-To-Drink' Processing Contract More Info: Here | |||||||||||||||
| REVENUE AND LOSS ARE UP - Scheid Vineyards Inc. Reports First Quarter Results More Info: Here | |||||||||||||||
| ANTITRUST CLEARANCE FOR JOINT VENTURE - Fortune Brands-Vin & Sprit deal clears U.S. hurdle More Info: Here | |||||||||||||||
| NEWER NAPA LABEL GETS CENTRAL COAST WINEMAKER - Westberg Named Winemaker For Echelon Vineyards More Info: Here | |||||||||||||||
|
6th |
WINE ON THE WEB - E-Commerce Report: An Online Vintage, Still Unproved More Info: Here | ||||||||||||||
| ACQUISITION STILL ON TRACK - eVineyard Unaffected by wine.com, Inc. Chapter 7 Filing More Info: Here | |||||||||||||||
|
4th |
K-J GETS FORMAL BID - Cashed up BRL Hardy bids for US winery More Info: Here | ||||||||||||||
|
2nd |
"AMBASSADOR-AT-LARGE" - California wine giant Robert Mondavi steps down More Info: Here | ||||||||||||||
| COLLECTIBLE WINE PRICES ON THE RISE - Wine auction index rises despite stock market drop More Info: Here | |||||||||||||||
| INCREASED VOLUME AND NET PRICES IN SPIRITS/WINE - Allied Domecq Delivers 15% Growth in Earnings Per Share More Info: Here | |||||||||||||||
| LOWER SALES, BETTER RESULTS - Geerlings & Wade, Inc. Reports Results For First Quarter 2001, Loss From Operations Reduced By $1.5 Million More Info: Here | |||||||||||||||
| BIG AUSTRALIA HARVEST STILL PREDICTED - Heat shrinks grape record More Info: Here | |||||||||||||||
|
OLD NEWS (Oh, Really?) |
|||||||||||||||
|
|||||||||||||||
| 750 ml.net, THE Wine Magazine ... keeping your expectations low so we don't disappoint | |||||||||||||||
Ó 1999-2001 by 750 ml.net, THE Wine Magazine, PO Box 27374, San Francisco, CA 94127. |
|||||||||||||||